Access Log:
car1004

(Accesses Through 04:48:40 28 Jan 2012)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Jan 2012):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

     130,434       1,273,618,830       4,666      13,442   Feb 2011  
     177,027       1,417,327,736       8,093      18,734   Mar 2011  
     166,900       1,100,529,190       7,116      16,772   Apr 2011  
     158,587       1,127,960,477       8,604      20,928   May 2011  
     161,396       2,355,801,288       8,752      20,555   Jun 2011  
     167,368       2,458,121,466       8,445      26,726   Jul 2011  
     203,628       2,903,318,748      10,008      54,906   Aug 2011  
     207,663       4,460,255,610       6,805      54,915   Sep 2011  
     217,770       1,455,758,605       6,030      53,214   Oct 2011  
     125,865         676,419,776       5,103      32,062   Nov 2011  
      70,383         693,220,149       6,923      28,693   Dec 2011  
      45,349         438,075,854       6,683      19,811   Jan 2012  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date


       1,456          14,317,624         253         374     25 Dec  
       1,373          43,445,604         254         425     26 Dec  
       1,248           9,965,323         222         384     27 Dec  
       1,325          16,844,325         223         346     28 Dec  
       1,314          28,389,573         260         429     29 Dec  
       1,215          29,852,031         245         393     30 Dec  
       1,113          31,231,862         245         370     31 Dec  

       1,160          10,456,081         254         422     01 Jan  
       1,734           9,552,210         303         583     02 Jan  
       1,452          20,155,336         295         560     03 Jan  
       1,713          13,857,015         415         762     04 Jan  
       1,261           7,417,129         308         554     05 Jan  
       1,708           8,606,344         283         631     06 Jan  
       1,335          11,380,715         219         485     07 Jan  

       1,478          18,083,841         249         491     08 Jan  
       1,484          11,771,713         200         374     09 Jan  
       1,234          13,821,142         216         506     10 Jan  
       1,432          58,588,989         241         560     11 Jan  
       3,692          20,714,786         258       2,687     12 Jan  
       2,276          12,397,989         248       1,358     13 Jan  
       1,534          12,761,709         226         574     14 Jan  

       1,393           8,211,679         183         532     15 Jan  
       1,651           9,770,004         218         481     16 Jan  
       2,315          20,707,877         216       1,337     17 Jan  
       2,912          17,700,382         224       1,873     18 Jan  
       1,952          17,213,742         247         579     19 Jan  
       1,432          34,665,614         233         510     20 Jan  
       1,220           8,526,548         192         458     21 Jan  

       1,261          11,917,008         191         483     22 Jan  
       1,171           8,012,329         183         477     23 Jan  
       1,211          13,602,368         227         533     24 Jan  
       1,635          14,931,623         293         616     25 Jan  
       1,659          13,493,380         268         666     26 Jan  
       1,799          28,587,119         251         631     27 Jan  
         245           1,171,182          42          88     28 Jan  

[ Return to Index ]


Day of Week Statistics

        Hits               Bytes      Visits      PViews        Day

     261,845       2,619,228,759      10,732      44,172        Sun  
     265,241       3,100,890,081      12,742      55,462        Mon  
     263,552       2,811,056,969      13,032      52,951        Tue  
     255,184       3,109,844,908      13,432      47,588        Wed  
     250,422       2,891,964,859      13,360      57,309        Thu  
     258,145       2,928,712,453      12,627      49,399        Fri  
     277,981       2,898,709,700      11,303      53,877        Sat  

[ Return to Index ]


Hourly Statistics

        Hits               Bytes      Visits      PViews       Hour

      71,038         825,730,214       3,565       8,483         00  
      77,676         806,123,178       2,455      13,758         01  
      79,294         915,367,797       2,301      15,233         02  
      77,835         749,974,524       2,247      14,001         03  
      74,179         846,068,834       2,276      10,050         04  
      80,209         995,213,126       2,108      14,475         05  
      80,191         895,217,307       2,179      12,785         06  
      84,259         792,784,179       2,862      16,934         07  
      79,613         922,985,908       3,175      12,509         08  
      85,503       1,147,908,303       3,634      17,995         09  
      86,036         833,678,046       4,147      19,720         10  
      83,216         925,476,946       4,955      18,211         11  
      76,724         561,720,986       4,574      14,033         12  
      80,744         798,374,110       4,883      20,696         13  
      73,167         772,814,968       4,720      14,776         14  
      75,849         845,324,501       4,899      18,598         15  
      72,068         881,648,293       5,043      15,311         16  
      73,171         901,648,618       5,189      15,625         17  
      70,640       1,039,181,286       4,351      14,696         18  
      69,969         744,201,883       3,717      14,762         19  
      68,172         659,559,058       3,687      13,784         20  
      67,972         865,028,192       3,690      14,400         21  
      70,164         914,014,615       3,376      15,605         22  
      74,681         720,362,857       3,195      14,318         23  

[ Return to Index ]


"Record Book"

Most Hits: 11,540 (Aug 23, 2011)

Most Bytes: 451,554,771 (Sep 21, 2011)

Most Visits: 564 (Mar 03, 2011)

Most PViews: 6,509 (Aug 23, 2011)

[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Jan 2012)

Last Accessed               Hits           Bytes   File

[ Return to Index ]


Complete 404 File Not Found Statistics (Jan 2012)

Last Accessed               Hits           Bytes   File

[ Return to Index ]


"Top Level" Domains (Jan 2012)

Last Accessed               Hits           Bytes   "Top Level" Domain

04:48:40 28 Jan 2012      45,349     438,075,854   xxx  = Unresolved Domain

[ Return to Index ]


Complete Domain Statistics (Jan 2012)

Last Access                 Hits           Bytes   Domain

03:30:18 18 Jan 2012           4           3,583   1.176.58.227
21:35:52 02 Jan 2012           4           8,677   1.176.82.201
03:14:55 21 Jan 2012          24         139,872   1.177.133.178
22:28:47 17 Jan 2012           4           8,677   1.177.144.78
11:10:21 17 Jan 2012           4           8,677   1.212.33.35
15:36:49 06 Jan 2012           3           8,119   1.212.40.106
17:02:52 06 Jan 2012          53         191,619   1.212.148.22
12:06:37 03 Jan 2012           4           8,677   1.212.223.238
10:45:35 25 Jan 2012           4           8,677   1.212.231.250
17:02:39 27 Jan 2012           1           1,801   1.212.238.146
18:54:31 17 Jan 2012          23         247,828   1.212.241.114
11:50:57 12 Jan 2012          27         193,598   1.217.48.140
12:53:07 26 Jan 2012           4           8,677   1.217.137.244
09:04:34 05 Jan 2012           4           8,677   1.220.11.85
08:50:38 24 Jan 2012           4           8,677   1.224.103.4
15:19:21 05 Jan 2012          15         101,843   1.224.164.156
11:16:07 10 Jan 2012           4           8,677   1.224.164.227
18:20:32 02 Jan 2012           7          16,684   1.225.9.201
02:44:17 21 Jan 2012           6          26,044   1.225.108.161
11:09:10 07 Jan 2012          10         110,030   1.226.42.115
17:32:19 06 Jan 2012           4           8,677   1.226.126.171
10:44:54 01 Jan 2012           6          28,351   1.227.46.183
18:45:20 08 Jan 2012           4           8,677   1.228.9.142
13:45:13 06 Jan 2012           4           8,677   1.230.10.151
16:37:39 25 Jan 2012           4           8,677   1.238.26.2
17:20:05 11 Jan 2012           4           8,677   1.244.67.27
16:56:22 16 Jan 2012           4           8,677   1.244.72.151
19:00:40 08 Jan 2012           7          16,796   1.245.109.64
21:37:34 08 Jan 2012           3           8,119   1.245.197.19
05:01:58 03 Jan 2012           2          19,674   1.245.211.9
17:52:27 09 Jan 2012           4           8,677   1.247.27.42
19:12:12 20 Jan 2012           4           8,677   1.248.16.217
10:28:27 21 Jan 2012           4           8,677   1.248.16.218
14:37:34 01 Jan 2012           4           8,677   1.248.104.173
02:35:38 14 Jan 2012           4           8,677   1.249.98.64
18:08:13 24 Jan 2012           3           8,119   1.249.214.120
20:40:12 10 Jan 2012           4           8,677   1.250.49.150
23:35:10 10 Jan 2012           2          11,063   1.250.85.237
12:47:55 26 Jan 2012           7          16,796   1.251.18.1
15:57:16 16 Jan 2012           4           8,677   1.251.18.100
10:12:04 12 Jan 2012           4          38,858   1.251.20.88
11:40:33 27 Jan 2012           4           8,677   1.251.20.92
15:01:54 04 Jan 2012           4           8,677   1.251.20.107
11:50:28 27 Jan 2012           4           8,677   1.251.20.250
16:03:17 25 Jan 2012           4           8,677   1.251.21.15
09:31:18 10 Jan 2012           4           8,677   1.251.21.49
12:39:59 19 Jan 2012           7          16,796   1.251.21.62
19:30:32 14 Jan 2012           4           8,677   1.251.121.147
11:14:44 04 Jan 2012           5           9,235   1.252.72.175
20:32:06 10 Jan 2012           4           8,677   1.254.61.89
02:07:39 21 Jan 2012           1           1,801   2.35.10.129
19:40:41 17 Jan 2012           4           8,615   2.50.135.188
19:43:10 17 Jan 2012           1          17,905   14.32.96.155
11:12:38 01 Jan 2012           9          55,145   14.32.114.105
18:50:46 04 Jan 2012          13          69,852   14.32.180.51
23:17:24 10 Jan 2012           4           8,677   14.32.240.252
19:48:05 22 Jan 2012           4           8,677   14.33.95.190
18:33:50 26 Jan 2012           2          17,367   14.33.167.201
10:05:53 05 Jan 2012           4           8,677   14.33.220.151
13:23:20 19 Jan 2012           4           8,677   14.33.241.196
11:40:09 06 Jan 2012          10         110,030   14.35.21.209
13:31:31 18 Jan 2012           4           8,677   14.35.156.129
10:17:08 19 Jan 2012           4           8,677   14.36.90.66
17:20:14 06 Jan 2012           7          16,796   14.36.164.38
18:31:48 26 Jan 2012           2          21,860   14.36.169.222
16:37:51 20 Jan 2012           4           8,677   14.36.181.161
19:19:51 19 Jan 2012           3           8,119   14.37.102.172
19:13:04 21 Jan 2012           3           8,119   14.37.146.223
14:44:31 04 Jan 2012           4           8,677   14.37.159.207
14:21:05 25 Jan 2012           1          19,116   14.39.226.65
20:57:10 21 Jan 2012           3          20,232   14.42.23.62
18:53:20 15 Jan 2012           3           8,119   14.42.77.160
07:33:53 26 Jan 2012          14         153,158   14.42.206.149
11:02:53 25 Jan 2012           4         106,068   14.42.221.8
18:00:10 18 Jan 2012          27         193,598   14.42.241.185
12:30:00 04 Jan 2012           4           8,677   14.43.14.161
15:51:09 10 Jan 2012           4           8,677   14.43.20.65
15:08:54 04 Jan 2012           4           8,677   14.43.106.119
23:37:55 09 Jan 2012           4           8,677   14.43.206.67
19:56:01 27 Jan 2012           4           8,677   14.44.48.244
22:18:39 07 Jan 2012           7          16,796   14.44.84.232
10:33:05 02 Jan 2012           4           8,677   14.45.19.202
12:03:30 14 Jan 2012           1          16,809   14.45.58.17
16:19:48 25 Jan 2012           4           8,677   14.45.130.63
21:26:00 08 Jan 2012           4           8,677   14.45.136.134
10:28:30 05 Jan 2012           4           3,583   14.45.181.196
23:38:44 15 Jan 2012           4           8,677   14.45.203.242
20:22:00 08 Jan 2012           3           8,119   14.45.211.162
19:18:20 09 Jan 2012           6          28,351   14.45.214.89
20:52:06 23 Jan 2012           9         109,472   14.45.228.33
21:23:35 12 Jan 2012           3           8,119   14.45.230.193
20:15:42 12 Jan 2012           4           8,677   14.45.247.109
05:58:04 21 Jan 2012           8          17,354   14.46.141.104
18:13:29 09 Jan 2012           4           8,677   14.48.105.242
11:27:27 05 Jan 2012           4           8,677   14.48.209.215
18:08:57 12 Jan 2012           4           8,677   14.48.214.106
17:44:15 13 Jan 2012           2          28,492   14.49.134.178
15:27:53 16 Jan 2012           7          16,796   14.50.33.130
18:06:02 05 Jan 2012           2          17,367   14.50.101.188
11:29:32 11 Jan 2012          36         210,184   14.50.103.59
11:37:22 18 Jan 2012           4           8,677   14.51.6.226
15:39:45 19 Jan 2012           4           8,677   14.51.27.117
21:52:04 26 Jan 2012           4           8,677   14.53.240.141
08:28:30 17 Jan 2012           6          10,280   14.53.251.80
14:07:01 04 Jan 2012           7          16,796   14.54.33.145
07:22:18 07 Jan 2012           3           8,119   14.54.143.53
11:08:11 07 Jan 2012           4           8,677   14.55.10.14
15:56:46 19 Jan 2012           4           8,677   14.55.27.78
17:17:47 18 Jan 2012          14          70,102   14.58.132.124
04:15:40 04 Jan 2012           1           7,114   14.63.0.242
19:11:59 18 Jan 2012           3          20,232   14.96.53.211
02:39:06 15 Jan 2012           4           8,677   14.138.54.204
20:14:58 01 Jan 2012           1           1,801   14.138.67.232
13:11:45 10 Jan 2012           2          53,034   14.145.184.185
01:47:50 24 Jan 2012           1           3,479   18.125.1.205
00:47:24 20 Jan 2012           1           7,088   23.19.105.32
15:26:17 04 Jan 2012           1           7,281   24.3.212.69
19:04:35 06 Jan 2012           8          17,354   24.90.78.163
05:42:02 12 Jan 2012           4           8,677   24.150.110.102
06:02:34 05 Jan 2012          15         128,936   27.1.164.188
08:52:10 20 Jan 2012          40         213,606   27.100.184.91
02:31:30 02 Jan 2012           2          11,011   27.119.35.249
12:13:44 23 Jan 2012           1         218,850   27.159.228.11
07:32:20 06 Jan 2012           2           7,861   31.7.58.29
16:45:14 17 Jan 2012           1           3,924   31.23.122.12
14:32:22 20 Jan 2012           1         202,209   31.178.7.2
09:21:31 25 Jan 2012           1           3,054   31.184.238.50
06:42:28 05 Jan 2012          78       5,607,518   31.184.238.120
12:39:49 07 Jan 2012          26       4,661,654   31.214.144.177
18:07:14 20 Jan 2012           7          16,796   36.39.43.3
05:49:29 25 Jan 2012          27         448,724   38.101.148.126
12:56:25 13 Jan 2012           4           8,677   39.112.74.77
20:16:32 25 Jan 2012          14          87,727   39.113.1.254
11:04:22 06 Jan 2012           2          17,367   39.113.8.142
14:51:56 19 Jan 2012          16         123,358   39.113.50.209
01:40:57 21 Jan 2012           4           8,677   39.113.132.197
11:27:37 17 Jan 2012           3         447,222   46.17.96.43
19:59:47 08 Jan 2012           1         108,715   46.17.97.79
04:12:03 24 Jan 2012           2         432,994   46.17.98.197
07:01:37 04 Jan 2012           1          77,485   46.17.98.215
21:27:00 15 Jan 2012           2         255,399   46.17.100.99
16:50:42 27 Jan 2012          27         867,727   46.21.144.176
22:46:04 25 Jan 2012           5       2,582,339   46.21.144.223
22:13:35 20 Jan 2012           2           7,634   46.165.197.141
00:47:30 11 Jan 2012         157          85,722   46.200.192.201
20:16:12 14 Jan 2012         146          79,716   46.200.213.249
23:36:44 04 Jan 2012         160          87,360   46.200.216.149
00:41:04 12 Jan 2012         156          85,176   46.201.50.124
14:42:04 03 Jan 2012           2          14,422   46.249.55.115
10:36:38 19 Jan 2012           8          17,354   49.50.18.16
21:28:42 27 Jan 2012           1             558   50.17.9.111
02:59:30 25 Jan 2012           8       1,735,992   50.17.161.38
11:28:56 08 Jan 2012           1             558   50.18.2.86
10:19:32 23 Jan 2012          16          61,376   50.23.239.14
19:58:04 02 Jan 2012           2          14,328   50.115.119.143
04:06:19 11 Jan 2012           2           7,883   58.22.17.178
23:24:37 24 Jan 2012           2          43,928   58.22.151.6
17:25:54 07 Jan 2012           4           8,677   58.65.88.2
21:29:17 05 Jan 2012           2          19,674   58.65.109.50
16:38:51 18 Jan 2012           4          45,230   58.72.77.19
12:31:24 20 Jan 2012           4           8,677   58.72.100.115
22:37:20 17 Jan 2012           3           8,119   58.72.109.212
14:54:26 12 Jan 2012           3           8,119   58.72.151.70
16:56:30 23 Jan 2012           4           8,677   58.72.236.29
19:07:44 08 Jan 2012           1           1,801   58.74.158.54
17:28:13 03 Jan 2012          12          69,294   58.75.88.244
09:23:39 09 Jan 2012           4           8,677   58.78.178.15
21:02:44 08 Jan 2012           2          29,276   58.79.76.125
07:52:21 27 Jan 2012           4           8,677   58.87.60.225
00:35:25 28 Jan 2012         296       1,359,860   58.87.60.229
16:22:33 27 Jan 2012           6          31,964   58.87.60.230
23:23:59 27 Jan 2012          29          79,855   58.87.60.231
14:11:48 12 Jan 2012           8          17,354   58.87.60.233
09:40:23 10 Jan 2012           4           8,677   58.87.61.205
04:37:13 17 Jan 2012          18         148,687   58.87.61.208
10:51:42 19 Jan 2012          33          82,864   58.87.61.223
12:09:28 02 Jan 2012           4           8,677   58.87.61.225
15:18:22 16 Jan 2012           5          32,647   58.87.61.227
17:02:08 18 Jan 2012           4           8,677   58.87.61.246
17:09:40 09 Jan 2012           4           8,677   58.87.61.247
16:16:25 25 Jan 2012           2          17,367   58.87.61.248
15:22:58 25 Jan 2012           4           8,677   58.87.61.251
10:16:56 11 Jan 2012         105         224,751   58.87.63.226
17:18:00 11 Jan 2012           6          26,044   58.87.63.228
17:28:00 13 Jan 2012           3           8,119   58.103.3.18
13:59:36 25 Jan 2012           5          28,929   58.120.140.60
17:37:03 14 Jan 2012           4           8,677   58.121.180.155
22:51:50 15 Jan 2012           4           8,677   58.123.85.89
20:12:31 20 Jan 2012           8          17,354   58.125.6.64
21:36:26 13 Jan 2012          13          69,852   58.125.18.31
13:24:35 05 Jan 2012           4           8,677   58.125.24.164
15:38:08 05 Jan 2012           7          16,796   58.125.145.217
20:06:50 08 Jan 2012           4           8,677   58.126.47.77
14:15:06 01 Jan 2012           2          11,063   58.127.19.25
17:53:32 10 Jan 2012           4          24,403   58.140.146.153
09:53:45 14 Jan 2012           4           8,677   58.141.192.175
21:48:55 02 Jan 2012           4           8,677   58.141.213.253
16:55:28 14 Jan 2012           4           8,677   58.142.30.227
17:12:27 24 Jan 2012           2           1,964   58.143.12.118
21:02:04 09 Jan 2012           3           8,119   58.143.34.243
23:55:06 08 Jan 2012           4           8,677   58.143.161.120
21:02:46 25 Jan 2012          13          69,852   58.143.179.164
10:20:07 26 Jan 2012           7          16,796   58.143.181.65
23:22:59 23 Jan 2012          12         231,209   58.143.238.203
19:03:10 18 Jan 2012           7          16,796   58.146.228.85
15:42:12 25 Jan 2012           4           8,677   58.146.232.161
11:58:07 05 Jan 2012           2          11,063   58.146.236.121
16:09:02 18 Jan 2012           1          16,809   58.148.54.163
11:43:51 07 Jan 2012           4           8,677   58.148.120.90
17:42:33 06 Jan 2012          13          69,852   58.149.11.10
17:17:45 23 Jan 2012          23         182,793   58.149.62.130
11:55:23 26 Jan 2012          21         114,566   58.149.65.214
15:17:08 02 Jan 2012          13          69,852   58.149.130.178
15:16:31 12 Jan 2012           1          20,568   58.150.17.242
18:52:17 07 Jan 2012           2          26,654   58.150.189.218
18:00:53 09 Jan 2012           3          13,475   58.150.204.206
13:05:43 10 Jan 2012           4           8,677   58.150.229.153
17:30:49 25 Jan 2012           4           8,677   58.184.108.11
19:17:19 08 Jan 2012           4           8,677   58.184.108.210
10:03:31 21 Jan 2012           1          16,809   58.225.106.196
14:58:52 18 Jan 2012           4           8,677   58.226.100.26
22:45:52 25 Jan 2012           3           8,119   58.226.137.19
14:04:43 27 Jan 2012           4           8,677   58.227.164.18
22:09:01 16 Jan 2012           4           8,677   58.228.79.80
16:21:57 25 Jan 2012           4           8,677   58.228.158.162
20:53:48 20 Jan 2012           4           8,677   58.228.191.72
14:53:46 12 Jan 2012           3          11,621   58.229.120.68
23:01:29 12 Jan 2012          12          44,589   58.230.88.82
19:05:49 10 Jan 2012           5          15,193   58.230.163.140
11:39:26 18 Jan 2012           2          19,674   58.231.28.241
00:10:12 25 Jan 2012           7          16,796   58.232.70.202
20:29:29 02 Jan 2012           3          23,845   58.233.97.201
12:25:07 04 Jan 2012           3           8,119   58.233.177.160
15:46:23 26 Jan 2012           4           8,677   58.233.202.34
20:51:19 09 Jan 2012           4           8,677   58.233.207.205
16:06:12 07 Jan 2012          22         363,754   58.233.227.19
18:36:47 17 Jan 2012           2          23,322   58.234.190.242
13:45:36 27 Jan 2012          17         136,773   58.236.5.158
00:31:37 13 Jan 2012           4           3,583   58.236.171.157
10:14:23 20 Jan 2012          11         120,535   58.239.30.139
18:08:48 19 Jan 2012           4           8,677   58.239.47.24
23:16:18 26 Jan 2012           4           8,677   58.239.111.141
16:25:39 07 Jan 2012          13          69,852   58.239.126.169
20:38:59 01 Jan 2012           2          28,492   58.239.207.149
09:50:55 25 Jan 2012           1           7,648   58.240.247.219
03:39:29 22 Jan 2012           1           3,033   58.245.146.37
21:27:26 27 Jan 2012           2          19,674   59.1.9.181
10:58:58 20 Jan 2012           4           8,677   59.1.17.74
17:57:09 27 Jan 2012           4           8,677   59.1.49.137
17:59:53 03 Jan 2012          13         158,517   59.1.56.115
15:34:43 27 Jan 2012           4           8,677   59.1.90.189
10:57:47 19 Jan 2012           7          16,796   59.1.139.197
17:17:33 27 Jan 2012           4           8,677   59.1.145.176
15:18:06 26 Jan 2012           4           8,677   59.1.148.60
20:30:09 07 Jan 2012           9          21,414   59.3.69.41
20:26:42 18 Jan 2012           4           8,677   59.4.32.237
21:16:49 23 Jan 2012          13          69,852   59.4.183.106
23:59:19 22 Jan 2012           4          42,708   59.5.97.185
16:53:24 13 Jan 2012           2          18,433   59.6.83.25
03:32:25 21 Jan 2012           1           1,801   59.6.110.141
09:06:17 06 Jan 2012          12          69,294   59.6.129.129
15:06:39 11 Jan 2012           4           8,677   59.6.176.168
20:36:05 18 Jan 2012           4           3,583   59.7.40.177
18:34:50 04 Jan 2012           3           8,119   59.7.254.171
17:21:48 19 Jan 2012          10          24,915   59.7.254.180
09:09:14 09 Jan 2012           6          52,703   59.7.254.183
01:04:24 23 Jan 2012           3          34,176   59.8.4.137
10:40:07 18 Jan 2012           4           8,677   59.8.51.57
14:14:29 09 Jan 2012           1             982   59.10.244.30
13:09:53 07 Jan 2012           4           3,583   59.11.120.162
10:39:33 01 Jan 2012           4           8,677   59.11.212.199
16:44:04 20 Jan 2012           4           8,677   59.12.49.150
18:43:54 01 Jan 2012           3           3,033   59.12.60.132
14:50:02 19 Jan 2012           9         109,472   59.12.80.219
05:57:14 04 Jan 2012           2          11,063   59.12.202.13
13:15:45 25 Jan 2012           3           8,119   59.13.238.246
15:32:08 12 Jan 2012           4           8,677   59.14.56.87
12:52:30 23 Jan 2012           4           8,677   59.14.60.165
17:58:23 19 Jan 2012           5          24,961   59.14.86.116
09:30:54 20 Jan 2012           4           8,677   59.14.137.152
11:06:27 06 Jan 2012           4           8,677   59.14.196.140
16:03:44 09 Jan 2012           4           8,677   59.14.221.117
14:06:32 07 Jan 2012           4           8,677   59.14.226.22
14:32:05 18 Jan 2012           4           8,677   59.14.244.15
09:24:02 19 Jan 2012           4           8,677   59.15.66.246
19:43:28 26 Jan 2012           2          17,367   59.15.154.29
10:54:43 12 Jan 2012           7          38,842   59.15.188.53
18:17:42 03 Jan 2012           7          16,796   59.16.32.185
11:38:56 21 Jan 2012           4           8,677   59.16.71.174
07:08:13 10 Jan 2012           5           9,235   59.16.75.219
03:31:15 03 Jan 2012           4           8,677   59.16.129.163
15:49:21 20 Jan 2012           4           8,677   59.16.207.226
15:20:44 26 Jan 2012           3           8,119   59.16.217.125
10:10:55 04 Jan 2012           4           8,615   59.17.5.35
23:58:04 26 Jan 2012           4           8,677   59.18.64.3
20:54:29 16 Jan 2012           4           8,677   59.18.78.178
15:58:50 05 Jan 2012           4           8,677   59.18.78.185
17:34:55 09 Jan 2012          54         190,748   59.18.80.30
19:29:48 23 Jan 2012           4           8,677   59.18.243.151
14:14:57 05 Jan 2012           4           8,677   59.19.52.47
17:54:18 26 Jan 2012           4           8,677   59.19.80.100
20:34:42 18 Jan 2012           4           8,677   59.19.196.46
10:50:31 20 Jan 2012          14         123,746   59.19.254.165
23:30:14 15 Jan 2012           4           8,677   59.20.240.234
16:02:43 02 Jan 2012           2          19,674   59.21.17.121
21:49:23 05 Jan 2012           2          17,367   59.21.21.56
07:49:30 17 Jan 2012           7          16,796   59.21.47.91
16:11:31 24 Jan 2012           4           8,677   59.21.63.130
17:44:35 02 Jan 2012           7          16,796   59.21.138.45
16:15:28 22 Jan 2012           4           8,677   59.21.177.39
11:28:35 25 Jan 2012           4           8,677   59.22.32.243
18:42:50 16 Jan 2012           9           9,073   59.22.65.93
14:22:47 12 Jan 2012           7          38,842   59.22.95.43
22:58:13 04 Jan 2012           3           8,119   59.22.235.194
20:59:50 08 Jan 2012           7          16,796   59.22.242.80
20:41:40 27 Jan 2012           9          36,470   59.23.2.131
10:26:05 18 Jan 2012           4           8,677   59.23.35.163
15:03:48 19 Jan 2012           4           8,677   59.23.166.148
17:50:44 09 Jan 2012          23         130,837   59.23.166.163
14:35:56 10 Jan 2012           9          67,935   59.23.168.129
20:01:12 14 Jan 2012           1          16,809   59.23.246.183
19:22:13 16 Jan 2012          18         164,564   59.23.253.116
20:09:41 19 Jan 2012           3           8,119   59.24.28.65
20:28:00 02 Jan 2012           2          53,034   59.24.28.232
11:01:26 11 Jan 2012           4           8,677   59.24.39.62
10:59:19 17 Jan 2012           4           8,677   59.24.82.1
16:08:17 03 Jan 2012           3           8,119   59.24.88.200
20:04:46 09 Jan 2012           7          16,796   59.24.247.41
19:35:57 16 Jan 2012           4           3,583   59.24.248.160
16:38:03 26 Jan 2012           4           8,677   59.25.212.64
11:32:36 26 Jan 2012           4           8,677   59.25.253.72
17:16:58 17 Jan 2012           4           8,677   59.26.11.17
11:17:44 19 Jan 2012           4           8,677   59.26.113.45
10:39:25 07 Jan 2012           8          41,172   59.26.240.158
13:40:38 12 Jan 2012          17         118,114   59.27.97.137
21:39:56 15 Jan 2012          13          69,852   59.28.10.240
22:26:03 15 Jan 2012           8           4,583   59.28.111.250
00:59:28 16 Jan 2012           2          18,433   59.28.123.132
01:07:56 12 Jan 2012          13          69,852   59.28.163.172
11:04:57 13 Jan 2012           7          16,796   59.28.165.39
18:47:29 12 Jan 2012           4           8,677   59.28.165.71
12:49:45 20 Jan 2012           4           8,677   59.28.168.158
23:18:18 13 Jan 2012           4           8,677   59.28.242.249
00:04:20 14 Jan 2012           4           8,677   59.29.51.135
10:15:45 10 Jan 2012           4           8,677   59.29.105.131
10:36:41 23 Jan 2012           4           8,677   59.29.105.133
16:13:51 10 Jan 2012           6          28,209   59.31.193.191
07:02:57 12 Jan 2012           2          27,182   59.31.193.196
20:57:53 23 Jan 2012           4           8,615   59.31.193.236
16:21:55 22 Jan 2012          20          86,458   59.31.193.240
05:07:03 15 Jan 2012           2           8,295   59.60.30.210
19:03:56 10 Jan 2012           2          29,276   59.86.222.205
22:45:18 14 Jan 2012           4           8,677   59.86.226.159
13:59:06 25 Jan 2012           8          17,354   59.151.195.192
20:59:57 26 Jan 2012           4           8,677   59.151.206.237
21:06:26 15 Jan 2012           1         160,569   59.174.220.254
11:00:37 18 Jan 2012           2          17,367   59.186.41.130
12:50:34 27 Jan 2012           3         750,492   60.177.24.242
17:20:03 11 Jan 2012           4           8,677   60.196.27.154
10:03:30 03 Jan 2012           4           8,677   60.212.42.205
00:27:59 01 Jan 2012           1           8,464   61.32.246.11
17:14:53 13 Jan 2012           4           8,677   61.33.69.50
19:42:06 27 Jan 2012           5           9,235   61.34.26.35
16:22:06 04 Jan 2012           4           8,677   61.35.40.140
09:54:54 12 Jan 2012          21          97,249   61.35.188.200
15:00:57 04 Jan 2012           1          16,809   61.36.80.129
18:30:45 02 Jan 2012          10          73,251   61.36.198.203
14:22:55 02 Jan 2012           4           8,677   61.37.44.231
16:19:29 19 Jan 2012           4           8,677   61.37.111.235
15:48:36 27 Jan 2012           3          42,438   61.37.122.66
19:36:41 26 Jan 2012           4           8,677   61.37.122.71
09:51:50 12 Jan 2012          10          49,141   61.37.252.30
15:52:49 04 Jan 2012          10          55,096   61.38.55.166
14:22:01 16 Jan 2012           4           8,677   61.38.164.100
17:44:27 10 Jan 2012           4           8,677   61.40.44.100
18:37:46 04 Jan 2012           2          11,063   61.40.119.157
10:12:29 14 Jan 2012           4           8,677   61.40.206.251
04:54:23 27 Jan 2012          96         210,912   61.41.88.58
09:19:10 18 Jan 2012           3           8,119   61.42.211.5
19:26:01 13 Jan 2012           2          22,615   61.43.179.199
07:40:46 10 Jan 2012           1             558   61.43.181.69
18:04:45 26 Jan 2012           1          28,718   61.43.181.137
13:17:19 17 Jan 2012           4           8,677   61.43.230.26
18:42:36 16 Jan 2012           4           8,677   61.47.229.129
20:58:23 23 Jan 2012           4           8,677   61.47.236.59
18:12:41 16 Jan 2012           3           8,119   61.50.158.250
17:31:47 10 Jan 2012          18          85,045   61.72.88.9
22:22:02 10 Jan 2012           4           8,677   61.72.247.40
11:32:52 02 Jan 2012          15         124,304   61.73.169.185
