Access Log:
car1004

(Accesses Through 04:56:43 21 May 2012)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (May 2012):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

     130,434       1,273,618,830       4,666      13,442   Feb 2011  
     177,027       1,417,327,736       8,093      18,734   Mar 2011  
     166,900       1,100,529,190       7,116      16,772   Apr 2011  
     158,587       1,127,960,477       8,604      20,928   May 2011  
     161,396       2,355,801,288       8,752      20,555   Jun 2011  
     167,368       2,458,121,466       8,445      26,726   Jul 2011  
     203,628       2,903,318,748      10,008      54,906   Aug 2011  
     207,663       4,460,255,610       6,805      54,915   Sep 2011  
     217,770       1,455,758,605       6,030      53,214   Oct 2011  
     125,865         676,419,776       5,103      32,062   Nov 2011  
      70,383         693,220,149       6,923      28,693   Dec 2011  
      51,198         488,416,641       7,699      22,187   Jan 2012  
      53,839         465,439,872       6,581      28,483   Feb 2012  
      45,033         501,713,318       5,408      20,092   Mar 2012  
      44,138         684,550,713       6,127      20,265   Apr 2012  
      27,485         312,224,845       3,628      12,144   May 2012  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

       1,606          26,131,350         207         622     17 Apr  
       1,452          25,409,129         211         663     18 Apr  
       1,632          24,626,172         266         654     19 Apr  
       1,231          30,411,959         199         458     20 Apr  
       1,539          22,124,979         208         604     21 Apr  

       1,463          16,765,779         175         599     22 Apr  
       1,549          29,985,460         249         573     23 Apr  
       1,576          27,510,016         224         608     24 Apr  
       1,528          18,487,037         218         571     25 Apr  
       1,750          22,339,883         214         906     26 Apr  
       1,198          20,615,315         153         479     27 Apr  
       1,414          17,049,627         140         672     28 Apr  

       1,190          15,459,771         149         520     29 Apr  
       1,522           9,252,889         207         689     30 Apr  
       1,329          14,074,147         225         620     01 May  
       1,781          13,597,939         237         718     02 May  
       1,678          10,251,139         225         774     03 May  
       1,549          13,098,566         165         727     04 May  
       1,293          12,681,982         159         625     05 May  

       1,158          11,214,599         157         569     06 May  
       1,468          15,828,218         216         726     07 May  
       1,313          10,714,777         230         553     08 May  
       1,291          40,033,555         190         428     09 May  
       1,054          15,602,348         156         313     10 May  
       1,228          16,153,148         141         555     11 May  
       1,112          12,676,897         138         416     12 May  

       1,165          15,612,457         169         531     13 May  
       1,387          13,415,383         184         541     14 May  
       1,453          13,092,263         191         747     15 May  
       1,420          25,608,183         182         738     16 May  
       1,580          14,869,678         196         722     17 May  
       1,605          19,010,948         171         865     18 May  
       1,400          13,982,831         145         579     19 May  

       1,010          10,013,015         130         349     20 May  
         211             692,772          21          48     21 May  

[ Return to Index ]


Day of Week Statistics

        Hits               Bytes      Visits      PViews        Day

     287,247       2,897,534,373      13,717      56,914        Sun  
     289,996       3,363,929,177      16,122      66,261        Mon  
     289,061       3,135,043,970      16,550      64,773        Tue  
     279,141       3,371,537,773      16,693      58,047        Wed  
     276,847       3,211,578,436      16,827      70,662        Thu  
     283,495       3,211,918,985      15,759      61,494        Fri  
     302,927       3,183,134,550      14,320      65,967        Sat  

[ Return to Index ]


Hourly Statistics

        Hits               Bytes      Visits      PViews       Hour

      78,990         922,500,200       4,384      12,427         00  
      83,574         865,806,582       3,214      16,374         01  
      84,923         965,799,491       2,939      17,855         02  
      83,264         813,195,434       2,851      16,605         03  
      79,944         954,586,367       2,891      12,947         04  
      85,158       1,072,501,266       2,719      16,659         05  
      85,625         962,385,337       2,796      15,465         06  
      90,096         860,198,215       3,517      19,779         07  
      86,192         995,893,861       4,014      15,356         08  
      93,820       1,246,062,634       4,598      22,181         09  
      93,676         911,057,953       5,139      22,924         10  
      92,418       1,004,415,629       6,142      22,674         11  
      84,475         638,437,425       5,724      17,308         12  
      88,536         866,902,316       6,096      24,253         13  
      81,811         851,469,854       5,986      19,004         14  
      84,458         927,181,635       6,148      22,827         15  
      81,121       1,015,266,068       6,343      19,459         16  
      82,485       1,052,859,895       6,522      20,177         17  
      79,545       1,129,890,559       5,517      19,359         18  
      76,827         826,145,790       4,729      17,921         19  
      76,703         738,794,182       4,707      18,129         20  
      75,722         953,238,790       4,695      17,782         21  
      77,701         992,495,452       4,258      19,358         22  
      81,650         807,592,329       4,059      17,295         23  

[ Return to Index ]


"Record Book"

Most Hits: 11,540 (Aug 23, 2011)

Most Bytes: 451,554,771 (Sep 21, 2011)

Most Visits: 564 (Mar 03, 2011)

Most PViews: 6,509 (Aug 23, 2011)

[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (May 2012)

Last Accessed               Hits           Bytes   File

[ Return to Index ]


Complete 404 File Not Found Statistics (May 2012)

Last Accessed               Hits           Bytes   File

[ Return to Index ]


"Top Level" Domains (May 2012)

Last Accessed               Hits           Bytes   "Top Level" Domain

04:56:43 21 May 2012      27,485     312,224,845   xxx  = Unresolved Domain

[ Return to Index ]


Complete Domain Statistics (May 2012)

Last Access                 Hits           Bytes   Domain

18:49:23 05 May 2012           4           8,611   1.11.233.50
19:14:32 15 May 2012           4           8,611   1.176.176.80
01:21:45 07 May 2012           4           8,611   1.176.188.58
23:28:46 07 May 2012           4           8,611   1.176.229.33
14:19:01 17 May 2012           4           8,611   1.177.157.213
17:45:43 19 May 2012           3           8,067   1.177.236.136
04:21:46 21 May 2012         296         161,024   1.202.218.8
11:28:09 02 May 2012           3           8,067   1.210.204.133
17:11:51 02 May 2012           8          17,222   1.212.63.116
11:22:36 09 May 2012           2          28,382   1.212.137.186
11:46:39 13 May 2012           1       2,857,171   1.214.27.139
12:06:02 10 May 2012           4           8,611   1.214.205.98
13:32:49 13 May 2012           3          23,735   1.214.206.82
16:44:17 13 May 2012           4           8,611   1.215.132.28
14:03:33 02 May 2012           6          16,134   1.217.98.170
13:38:05 03 May 2012           2          17,292   1.217.105.171
17:17:17 04 May 2012           2          19,592   1.220.51.243
16:45:17 03 May 2012           3          20,136   1.220.251.35
10:54:19 04 May 2012          11          74,610   1.225.2.87
20:18:55 12 May 2012          18         170,695   1.227.207.64
08:11:10 19 May 2012           4           8,611   1.227.249.7
17:36:12 18 May 2012           8          17,222   1.231.19.12
15:32:22 01 May 2012           4           8,611   1.231.40.125
11:00:41 19 May 2012          10         245,773   1.234.1.61
19:38:59 11 May 2012          28         558,938   1.234.1.67
07:09:20 09 May 2012          14         279,469   1.234.38.13
21:15:49 19 May 2012           4         105,682   1.234.38.63
14:07:57 13 May 2012           8          17,222   1.235.106.16
21:54:59 01 May 2012           1          16,748   1.236.108.250
18:13:16 05 May 2012           4           8,611   1.237.85.105
16:57:41 01 May 2012           2           1,088   1.238.0.102
23:55:58 15 May 2012           6          40,988   1.239.98.70
20:54:25 16 May 2012          17          87,516   1.241.84.172
00:27:03 10 May 2012           8          17,222   1.241.102.179
20:39:18 18 May 2012           4           8,611   1.243.46.36
19:43:19 08 May 2012          17         148,477   1.243.79.7
15:59:59 03 May 2012           4           8,611   1.245.198.68
15:52:43 08 May 2012           4           8,611   1.246.0.122
10:24:27 02 May 2012           4           8,611   1.246.50.216
21:32:54 07 May 2012           2          22,938   1.247.56.124
20:40:43 04 May 2012           4           8,611   1.247.72.118
14:21:51 07 May 2012           4           8,611   1.248.25.157
04:38:21 15 May 2012           4           8,611   1.250.185.79
11:55:31 08 May 2012           4           8,611   1.251.4.224
14:07:29 17 May 2012           4           8,611   1.251.18.30
13:53:02 01 May 2012           4           8,611   1.251.20.86
13:38:59 08 May 2012           7          16,678   1.251.21.21
08:58:00 18 May 2012           4           8,611   1.251.21.60
18:11:09 07 May 2012           4           8,611   1.251.48.49
08:33:10 13 May 2012           2          21,044   1.251.199.11
20:33:21 02 May 2012           7          16,678   1.251.221.61
11:04:36 09 May 2012           4           3,583   1.251.250.239
21:06:56 12 May 2012           4           8,611   1.252.218.195
15:30:13 14 May 2012           4           8,611   1.253.6.60
10:04:18 06 May 2012           4           8,611   1.253.39.142
20:33:36 05 May 2012          23         172,704   1.253.172.95
05:57:34 11 May 2012          14          86,108   12.105.180.175
01:29:50 03 May 2012           8          29,291   14.32.181.102
11:12:32 18 May 2012           4           8,611   14.32.249.147
22:33:34 02 May 2012           4           3,583   14.33.227.168
11:01:04 02 May 2012           4           8,611   14.35.74.129
12:54:25 01 May 2012           1          16,748   14.36.102.193
09:08:05 01 May 2012           4           8,611   14.37.121.37
13:28:52 10 May 2012           4          39,184   14.37.129.213
15:15:22 02 May 2012          10          13,859   14.37.179.239
16:00:07 03 May 2012           7          16,678   14.39.166.129
15:02:00 03 May 2012           4          20,680   14.42.57.13
21:57:48 09 May 2012           8          17,222   14.43.62.155
11:10:17 01 May 2012          18         128,979   14.43.124.68
15:48:17 02 May 2012           4           8,611   14.43.137.115
20:08:46 10 May 2012           6          16,134   14.44.37.162
07:36:44 11 May 2012          26         139,540   14.45.58.71
18:02:58 05 May 2012           4           8,611   14.46.14.224
16:41:41 11 May 2012           4           3,583   14.46.37.70
14:01:57 06 May 2012           9         109,265   14.46.168.74
16:55:17 03 May 2012           4           8,611   14.46.173.197
16:20:33 08 May 2012           4          24,279   14.47.5.228
17:07:30 14 May 2012           4           8,611   14.47.30.47
18:03:22 05 May 2012           4           8,611   14.47.254.144
21:57:06 08 May 2012          10          24,745   14.48.216.241
13:42:06 14 May 2012           4           8,611   14.49.134.171
20:51:42 01 May 2012          14          33,356   14.49.139.25
13:24:11 03 May 2012           7          16,678   14.50.35.162
16:21:56 10 May 2012           4           8,611   14.50.52.126
10:57:46 18 May 2012           7          16,678   14.50.179.88
14:16:47 01 May 2012           4           8,611   14.50.188.86
11:06:17 11 May 2012           4           8,611   14.51.172.78
16:54:42 07 May 2012           4           8,611   14.51.172.180
23:46:50 08 May 2012           4           8,611   14.52.115.125
09:46:02 02 May 2012           6          16,134   14.53.94.161
15:56:51 18 May 2012           4           8,611   14.53.123.130
09:08:01 17 May 2012           4           8,611   14.54.0.241
10:32:56 10 May 2012           4           8,611   14.54.71.1
13:24:18 09 May 2012           4           8,611   14.54.81.1
15:39:11 08 May 2012           4           8,611   14.54.97.76
12:20:06 09 May 2012           8          17,222   14.54.125.158
17:55:34 14 May 2012           4           8,611   14.55.59.254
11:48:24 03 May 2012           3           8,067   14.58.87.132
11:35:38 09 May 2012           4           8,611   14.63.5.100
14:32:47 10 May 2012           4           8,611   24.22.82.149
14:27:59 14 May 2012          12          69,294   24.23.180.246
22:50:11 18 May 2012           3           8,067   24.228.129.211
13:47:00 14 May 2012           4           8,611   27.32.1.186
14:27:17 02 May 2012           2          19,592   27.35.107.146
12:52:25 08 May 2012           4           8,611   27.100.208.114
13:21:42 02 May 2012           4           8,611   27.101.115.2
17:21:42 13 May 2012           4           8,611   27.117.62.206
00:26:47 09 May 2012           4           8,611   27.119.251.117
14:47:45 13 May 2012           8          17,222   27.123.180.43
04:18:11 18 May 2012           1         149,206   27.153.149.122
05:39:35 06 May 2012           2          17,292   31.219.65.1
07:28:37 17 May 2012           1           1,191   37.112.129.77
12:10:48 12 May 2012           5          28,486   38.100.21.15
11:02:28 06 May 2012           2           3,303   38.101.148.126
01:59:12 03 May 2012           4           8,611   38.104.12.82
16:50:09 14 May 2012           4           8,611   39.112.7.82
11:48:08 10 May 2012           4           8,611   39.112.18.13
08:34:10 06 May 2012           7          16,678   39.112.48.242
10:19:24 03 May 2012           4           8,611   39.113.12.67
01:08:45 01 May 2012           9         109,265   39.113.52.148
22:02:35 11 May 2012           4           8,611   39.113.241.29
10:34:18 06 May 2012           4           8,611   39.116.34.221
22:43:49 06 May 2012           4           8,611   39.116.62.182
22:27:08 20 May 2012           4           8,611   39.116.121.185
17:39:59 03 May 2012           1           7,088   46.4.121.230
21:04:19 13 May 2012           3          39,909   46.17.97.128
16:43:18 05 May 2012           2           8,295   46.17.101.107
09:07:58 16 May 2012          12          43,412   46.21.144.176
13:54:04 02 May 2012          15       1,027,581   46.165.197.142
20:05:37 17 May 2012         157          85,408   46.201.139.78
10:51:51 02 May 2012           3          20,136   49.1.61.210
22:36:46 07 May 2012           4           8,611   49.1.109.35
16:40:47 02 May 2012           4           8,611   49.50.18.16
03:15:37 05 May 2012           2          52,841   49.144.96.7
03:43:33 09 May 2012           4         105,682   49.144.96.80
03:09:40 16 May 2012           4         105,682   49.144.119.39
04:37:07 13 May 2012           1           7,088   50.19.131.29
23:27:33 19 May 2012           4           8,611   50.72.254.203
12:53:07 03 May 2012           2          71,700   58.22.139.35
11:35:36 15 May 2012           4           8,611   58.29.219.19
05:08:13 02 May 2012           4           8,611   58.65.88.32
11:22:35 09 May 2012           4           8,611   58.72.36.106
08:57:34 08 May 2012           4           8,611   58.76.186.211
18:36:10 15 May 2012           3           8,067   58.87.60.217
15:46:25 18 May 2012         200         637,444   58.87.60.229
16:21:26 07 May 2012          14          33,356   58.87.60.230
07:20:19 18 May 2012           8          17,222   58.87.60.231
11:15:22 18 May 2012           8          17,222   58.87.60.233
10:43:00 19 May 2012           2          17,292   58.87.61.208
12:11:25 07 May 2012           4           8,611   58.87.61.216
03:53:50 07 May 2012          10          24,745   58.87.61.223
07:28:06 14 May 2012          11          25,289   58.87.61.225
11:17:57 08 May 2012          12          25,833   58.87.61.229
13:19:16 08 May 2012           4           8,611   58.87.61.231
10:32:59 11 May 2012           4           8,611   58.87.61.242
08:25:58 08 May 2012           4           8,611   58.87.61.243
11:48:09 17 May 2012           4           8,611   58.87.61.247
09:01:09 14 May 2012           6          20,875   58.87.63.226
10:01:42 01 May 2012           4           8,611   58.87.63.229
08:40:00 18 May 2012          10          73,368   58.87.63.230
21:10:51 07 May 2012           7          16,678   58.121.32.95
11:42:16 06 May 2012           8          17,222   58.121.54.251
15:22:32 16 May 2012           4           8,611   58.121.220.123
15:17:33 07 May 2012          12          74,860   58.123.135.3
23:11:38 09 May 2012           2          17,292   58.124.171.28
20:20:14 20 May 2012           3           8,067   58.126.102.165
16:36:53 03 May 2012           4           8,611   58.126.224.244
20:49:20 07 May 2012           7          16,678   58.127.85.68
19:58:43 19 May 2012          26         311,487   58.141.105.125
12:15:49 15 May 2012           7          16,678   58.143.173.71
09:54:54 17 May 2012          13          69,770   58.143.194.234
11:11:40 08 May 2012           4           8,611   58.150.32.26
10:39:02 05 May 2012           4           8,611   58.150.81.20
11:53:20 07 May 2012          11          25,289   58.151.71.154
16:46:52 02 May 2012           1          19,048   58.151.126.90
14:27:50 01 May 2012           4           8,611   58.180.187.130
01:10:03 02 May 2012           2          11,009   58.230.144.134
20:58:13 02 May 2012           3          20,136   58.232.46.239
15:39:41 01 May 2012          16         140,616   58.236.190.149
22:37:16 15 May 2012           6          16,134   58.237.187.34
18:57:22 06 May 2012           9         109,265   58.239.21.139
21:43:43 06 May 2012           2          52,841   58.245.160.33
08:32:13 04 May 2012           2          52,841   58.245.163.84
16:55:26 03 May 2012           2          52,841   58.245.163.101
22:43:35 15 May 2012           6          16,301   59.0.8.250
19:09:51 14 May 2012           4           8,611   59.1.90.136
13:49:30 13 May 2012           2          23,081   59.2.40.222
18:12:03 14 May 2012           4           8,611   59.2.236.235
20:51:07 19 May 2012           4           8,611   59.4.214.251
10:33:20 11 May 2012           4           8,611   59.4.216.98
21:42:55 06 May 2012           4           8,611   59.5.80.19
17:32:02 13 May 2012           4           8,611   59.7.179.77
09:56:13 09 May 2012           8          17,222   59.7.251.66
13:26:55 09 May 2012           4           8,611   59.10.51.123
11:29:07 16 May 2012           4           8,611   59.12.41.189
09:36:02 14 May 2012           4           8,611   59.13.18.30
15:16:04 07 May 2012          33         278,462   59.13.184.20
20:49:49 15 May 2012           4           8,611   59.14.210.41
11:39:59 02 May 2012           4           8,611   59.14.218.113
09:30:49 08 May 2012           4           8,611   59.15.198.57
14:45:06 02 May 2012           4           8,611   59.18.80.153
10:21:39 07 May 2012           4           8,611   59.18.89.33
21:40:08 12 May 2012           4           8,611   59.19.1.44
01:21:00 01 May 2012           1          22,682   59.19.8.237
13:57:04 20 May 2012           8          17,222   59.19.101.123
14:06:10 03 May 2012           4           8,611   59.20.4.60
09:01:09 06 May 2012           7          16,678   59.20.137.232
09:38:03 03 May 2012          15          94,969   59.22.211.59
13:46:29 03 May 2012           4           8,611   59.23.82.91
10:20:47 17 May 2012           6          16,134   59.24.27.90
20:42:08 13 May 2012          12         117,332   59.24.48.107
12:25:10 07 May 2012           4           8,611   59.24.82.1
19:51:59 14 May 2012           4           8,611   59.24.152.25
21:19:33 07 May 2012           4           8,611   59.25.219.168
14:05:37 10 May 2012           4           8,611   59.28.73.240
11:14:43 13 May 2012          10          24,745   59.28.123.108
16:03:39 14 May 2012           4           8,611   59.28.163.166
12:29:20 11 May 2012           4           8,611   59.29.89.100
16:30:22 17 May 2012           4           8,611   59.29.236.105
12:19:12 17 May 2012          50         281,388   59.29.244.27
13:04:19 05 May 2012           4           8,611   59.30.159.66
15:55:32 08 May 2012           4           8,611   59.31.94.233
15:12:41 11 May 2012           6          28,203   59.31.193.192
17:29:00 01 May 2012           4           8,611   59.31.218.43
16:14:15 17 May 2012           2          14,494   59.57.14.123
15:53:08 12 May 2012           4           8,611   59.86.232.88
21:31:15 08 May 2012           7          16,678   59.151.222.24
16:38:04 10 May 2012          13          69,770   60.247.111.196
15:11:28 12 May 2012           4           8,611   61.33.41.116
14:35:55 04 May 2012           4           8,611   61.34.10.2
13:11:48 13 May 2012           4           8,611   61.37.126.211
11:23:12 08 May 2012           1          19,048   61.38.30.59
11:56:16 08 May 2012           3           8,067   61.38.60.219
11:32:18 15 May 2012           4           3,583   61.38.171.130
14:24:18 03 May 2012           2          52,841   61.40.47.132
03:19:33 20 May 2012          68         148,240   61.41.88.62
10:55:10 06 May 2012           3          20,136   61.41.94.109
16:32:21 18 May 2012           2          18,381   61.42.54.236
21:26:11 02 May 2012           3           8,067   61.43.179.251
11:33:08 06 May 2012           4           8,611   61.43.180.19
06:57:23 06 May 2012           4           8,611   61.43.226.213
21:28:50 07 May 2012           7          10,243   61.43.230.112
21:19:49 09 May 2012           2          28,382   61.72.201.55
13:03:33 12 May 2012           2          16,203   61.74.172.87
12:14:32 03 May 2012           3           8,067   61.75.113.182
20:52:29 02 May 2012           4          45,876   61.75.149.174
23:26:22 03 May 2012           4           8,611   61.76.165.173
13:44:24 08 May 2012           4           8,611   61.76.183.25
10:25:27 19 May 2012          35         220,707   61.77.182.187
15:22:42 10 May 2012           4           8,611   61.78.39.173
12:59:57 02 May 2012           7          16,678   61.80.179.151
12:48:09 10 May 2012           4           8,611   61.80.203.151
11:13:14 14 May 2012           4           8,611   61.81.92.95
15:53:36 02 May 2012          21         114,320   61.81.223.219
08:56:59 14 May 2012           4           8,611   61.83.77.135
09:21:08 10 May 2012           4           8,611   61.83.79.169
00:23:33 12 May 2012           3           8,067   61.83.212.230
08:04:02 06 May 2012           4           8,611   61.84.145.236
01:32:24 21 May 2012           4           8,611   61.100.195.237
17:27:21 20 May 2012           4           8,611   61.101.21.57
17:05:57 03 May 2012           4           8,611   61.101.55.55
21:57:56 01 May 2012           2          19,592   61.101.90.230
13:49:18 20 May 2012          15          40,335   61.106.82.50
02:51:58 03 May 2012           5          37,697   61.106.89.58
23:17:06 02 May 2012           8          59,365   61.106.118.241
23:19:40 05 May 2012           4           8,611   61.106.222.240
13:06:03 04 May 2012           4           8,611   61.109.81.233
21:30:58 09 May 2012           4           8,611   61.109.95.148
08:00:27 10 May 2012          26       2,768,403   61.135.248.179
09:37:15 14 May 2012          26       2,756,949   61.135.248.180
08:03:27 15 May 2012          26       1,663,079   61.135.248.185
01:18:49 07 May 2012           7           2,044   61.135.248.189
10:10:22 17 May 2012           2          20,718   61.135.248.194
00:43:01 09 May 2012          26       2,619,774   61.135.248.197
08:32:40 19 May 2012          26       3,703,228   61.135.248.210
05:45:09 07 May 2012           7           2,044   61.135.248.213
23:59:11 17 May 2012          26       2,779,719   61.135.248.221
05:26:20 08 May 2012          26       2,613,529   61.135.248.229
09:38:39 16 May 2012          26       2,840,900   61.135.248.236
08:20:15 05 May 2012           7           2,044   61.135.248.237
16:10:02 12 May 2012          26       2,041,489   61.135.249.2
02:26:02 15 May 2012           2           8,225   61.135.249.5
16:07:56 19 May 2012          26       4,480,288   61.135.249.10
08:28:53 20 May 2012           2          33,888   61.135.249.12
08:01:20 20 May 2012          26       2,848,484   61.135.249.13
05:55:18 02 May 2012          26       2,416,476   61.135.249.16
06:29:18 12 May 2012          26       1,397,544   61.135.249.22
03:36:55 01 May 2012          26       3,091,647   61.135.249.38
09:10:46 13 May 2012          26         845,079   61.135.249.52
16:14:35 18 May 2012          26       2,222,938   61.135.249.54
07:59:43 17 May 2012           2          20,718   61.135.249.61
19:35:13 04 May 2012          26       1,892,059   61.135.249.66
04:08:16 16 May 2012           2         139,926   61.135.249.76
04:04:14 11 May 2012          26       2,711,499   61.135.249.77
18:49:14 05 May 2012           7           2,044   61.135.249.90
16:17:21 15 May 2012          26       2,847,989   61.135.249.106
15:56:11 10 May 2012          26       4,984,873   61.135.249.123
21:50:01 11 May 2012          26       1,755,570   61.135.249.125
00:34:36 03 May 2012          26       2,085,994   61.135.249.142
11:34:35 09 May 2012          26       1,957,149   61.135.249.146
17:53:34 02 May 2012          26       3,753,975   61.135.249.151
03:19:57 17 May 2012          26       1,041,874   61.135.249.161
08:25:05 07 May 2012           7           2,044   61.135.249.171
08:20:34 18 May 2012          26       2,921,614   61.135.249.172
14:50:07 13 May 2012          26       1,762,879   61.135.249.178
00:29:17 14 May 2012          26       2,653,396   61.135.249.179
08:16:20 03 May 2012          26         938,514   61.135.249.182
05:03:23 05 May 2012          26       4,531,794   61.135.249.186
14:12:59 11 May 2012          26       2,664,169   61.135.249.192
23:21:54 19 May 2012          26       1,082,859   61.135.249.226
17:28:29 20 May 2012          26       3,694,362   61.135.249.233
23:48:13 14 May 2012           2           8,225   61.135.249.239
18:34:53 16 May 2012          25       1,465,594   61.135.249.241
01:23:47 16 May 2012           2           4,368   61.135.249.243
09:11:59 17 May 2012           2          43,186   61.135.249.244
01:11:16 05 May 2012           7           2,044   61.135.249.247
12:15:24 06 May 2012          26       4,043,820   61.135.249.248
11:57:13 05 May 2012           7           2,044   61.135.249.251
19:57:57 10 May 2012           1          13,303   61.191.188.177
07:45:26 17 May 2012          60         685,285   61.247.204.35
18:31:37 18 May 2012          52         584,200   61.247.204.36
03:40:21 20 May 2012          65         405,348   61.247.204.37
07:04:08 17 May 2012          50         510,705   61.247.204.38
12:44:05 20 May 2012          66         674,611   61.247.204.39
22:03:39 14 May 2012           4          40,620   61.247.204.43
03:33:45 08 May 2012           5          60,386   61.247.204.44
05:51:01 15 May 2012           2          20,310   61.247.204.45
03:49:04 19 May 2012           1          19,766   61.247.204.46
04:16:53 21 May 2012          17         151,910   61.247.221.111
17:17:05 20 May 2012          20         175,785   61.247.221.112
18:36:30 14 May 2012           4           8,611   61.248.189.2
14:47:07 02 May 2012           4           8,611   61.250.243.200
22:08:02 20 May 2012           4           8,611   61.253.140.48
23:08:03 04 May 2012           2           7,632   64.246.161.30
00:42:12 17 May 2012           2           7,632   64.246.165.190
06:00:21 16 May 2012           7          67,968   65.52.104.20
15:56:41 02 May 2012           1          19,374   65.52.104.84
14:51:23 11 May 2012           4          27,589   65.52.108.20
17:24:53 06 May 2012           3          18,925   65.52.108.24
02:19:12 20 May 2012           6          35,110   65.52.109.7
10:23:39 18 May 2012           2           4,926   65.52.109.62
08:29:11 19 May 2012          18         143,154   65.52.109.194
01:27:18 20 May 2012          10          64,222   65.52.110.23
07:46:46 17 May 2012          25         245,919   65.52.110.26
19:51:48 03 May 2012           3          35,962   65.52.110.190
16:03:28 05 May 2012           1          10,146   65.52.110.200
02:25:54 11 May 2012           1          17,837   65.52.111.41
09:37:53 10 May 2012           1          10,191   65.52.111.67
21:35:32 10 May 2012           1          13,286   65.52.111.75
10:53:25 09 May 2012           1          22,682   65.52.111.81
12:05:07 10 May 2012           1           7,830   65.52.111.82
01:10:08 03 May 2012           1          11,895   65.52.111.83
16:19:50 10 May 2012           1          10,465   65.52.111.138
19:34:24 13 May 2012           1          22,537   65.52.111.140
06:19:00 02 May 2012           1          16,748   65.52.111.143
14:21:47 09 May 2012           1          17,807   65.52.111.144
02:30:46 10 May 2012           1          22,647   65.52.111.208
08:17:12 10 May 2012           1          13,393   65.52.111.209
03:55:23 09 May 2012           1          11,895   65.52.111.242
17:52:24 08 May 2012         117         603,300   66.249.68.54
01:40:35 21 May 2012         156       3,600,385   66.249.68.57
17:46:45 11 May 2012           5          73,899   66.249.68.133
09:30:47 01 May 2012          36         231,050   66.249.69.2
04:21:24 21 May 2012         713       3,218,563   66.249.69.48
08:48:07 03 May 2012         151         758,933   66.249.69.54
09:46:16 17 May 2012           1           4,524   66.249.69.78
03:01:21 02 May 2012           2          43,325   66.249.69.111
08:44:27 20 May 2012          10         179,704   66.249.69.117
01:09:29 07 May 2012         278       1,294,406   66.249.71.52
07:02:59 06 May 2012           4          65,840   66.249.71.173
01:38:55 21 May 2012           1           4,328   66.249.72.209
11:17:51 11 May 2012           1           4,330   66.249.73.218
14:32:16 16 May 2012          24          64,804   67.221.59.81
17:16:16 02 May 2012           4          15,264   68.180.211.143
14:45:06 10 May 2012           2           7,632   69.28.58.80
07:00:01 19 May 2012           2           7,632   69.28.58.85
14:18:19 07 May 2012           6          16,352   69.58.178.57
00:59:24 06 May 2012           5           9,155   69.121.30.215
16:15:20 02 May 2012           4           8,611   69.126.201.9
09:30:24 16 May 2012           2          19,592   69.203.223.108
03:12:28 06 May 2012           7          16,678   71.90.95.57
06:43:41 13 May 2012           4           8,611   71.242.218.37
07:47:10 08 May 2012           2           1,577   72.14.202.80
07:47:10 08 May 2012           1           6,490   72.14.202.84
05:34:00 11 May 2012           1          10,191   72.48.146.30
17:07:32 10 May 2012           1           7,088   72.94.249.37
02:33:01 17 May 2012          24          64,804   74.6.8.95
15:22:24 16 May 2012          24          64,804   74.6.13.118
21:33:18 15 May 2012           1           7,088   74.52.245.146
22:54:17 17 May 2012           1           7,088   74.125.179.86
22:54:15 17 May 2012           1             544   74.125.179.94
13:10:44 01 May 2012           2           7,632   76.72.167.163
00:48:00 17 May 2012           3           8,067   76.94.234.124
09:59:28 15 May 2012           1         139,382   77.85.100.124
15:29:29 10 May 2012           1           4,342   77.93.2.81
22:32:16 17 May 2012         108          58,752   78.137.36.21
04:56:43 21 May 2012         753         409,632   78.137.36.102
21:42:26 18 May 2012          24          13,056   78.137.36.149
21:01:55 03 May 2012         970         527,680   78.137.36.213
21:06:52 13 May 2012       1,474         801,856   78.137.36.239
13:49:12 17 May 2012       1,127         613,088   78.137.37.171
21:04:58 08 May 2012       1,685         957,664   78.137.37.226
16:21:02 18 May 2012         189         102,816   78.137.38.6
15:16:28 13 May 2012           3          13,866   80.84.51.194
20:55:59 17 May 2012           2          14,176   81.176.230.40
06:37:48 01 May 2012           1          19,108   83.110.234.160
03:32:31 16 May 2012           1           7,088   84.240.29.25
23:25:23 16 May 2012           4          28,352   84.240.38.240
14:27:21 12 May 2012          41         651,503   85.17.29.107
21:59:36 17 May 2012           2       4,080,909   85.17.147.193
17:37:27 18 May 2012           2           7,632   85.114.135.61
06:30:03 13 May 2012           4           8,611   86.56.164.113
15:37:50 02 May 2012           1           7,088   88.214.193.166
01:55:41 10 May 2012           1             544   91.121.2.70
18:36:29 14 May 2012           1           2,598   91.201.64.83
23:40:49 11 May 2012           3             750   91.207.4.74
02:29:54 12 May 2012           1           1,191   91.207.6.138
